Product

Home > Product > LED Lenses and LGP > 16in1 50x50mm Street Light Led Lenses
60x100degree 50x50mm 16in1 TPIII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-10060S)
60x100degree 50x50mm 16in1 TPIII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-10060S)
Model:HX-F4x4-10060S(ASYM Lens)Dimension:L50 W50 H5.17mm Transmittance:93%FOV (Beam angle):60 x 100degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
65x100degree 50x50mm 16in1 TPIV asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-10065M)
65x100degree 50x50mm 16in1 TPIV asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-10065M)
Model:HX-F4x4-10065M(ASYM Lens)Dimension:L50 W50 H5.02mm Transmittance:93%FOV (Beam angle):65 x 100degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
72x147degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-14772M)
72x147degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-14772M)
Model:HX-F4x4-14772M(ASYM Lens)Dimension:L50 W50 H5.1mm Transmittance:93%FOV (Beam angle):72 x 147degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
71x156degree 50x50mm 16in1 TPIII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15671M)
71x156degree 50x50mm 16in1 TPIII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15671M)
Model:HX-F4x4-15671M(ASYM Lens)Dimension:L50 W50 H4.25mm Transmittance:93%FOV (Beam angle):71 x 156degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
50x143degree 50x50mm 16in1 TPI asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-14350S)
50x143degree 50x50mm 16in1 TPI asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-14350S)
Model:HX-F4x4-14350S(ASYM Lens)Dimension:L50 W50 H4.67mm Transmittance:93%FOV (Beam angle):50 x 143degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
77x157degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15777S)
77x157degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15777S)
Model:HX-F4x4-15777S(ASYM Lens)Dimension:L50 W50 H4.39mm Transmittance:93%FOV (Beam angle):77 x 157degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
81x151degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15181S)
81x151degree 50x50mm 16in1 TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15181S)
Model:HX-F4x4-15181S(ASYM Lens)Dimension:L50 W50 H2.2mm Transmittance:93%FOV (Beam angle):81 x 151degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
Home Previous Next Last Page:2/2 Total:17Records