90x110degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM07-B)
90x110degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM07-B)
Model:HX-LYM07-BDimension:L285 W61 H12 mmTransmittance:93%FOV (Beam angle):90 x 110 degFor LED:Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs
30x90degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM08-B)
30x90degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM08-B)
Model:HX-LYM08-BDimension:L285 W61 H12 mmTransmittance:93%FOV (Beam angle):30 x 90 degFor LED:Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs
Asymmetric 18degree Linear light LED lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM09-B)
Asymmetric 18degree Linear light LED lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM09-B)
Model:HX-LYM09-B(asymmetric lens)Dimension:L286 x W61 x H12 mm Transmittance:93%FOV (Beam angle):ASY 18degFor LED:Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs
Asymmetric 25degree Linear light LED lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM10-B)
Asymmetric 25degree Linear light LED lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM10-B)
Model:HX-LYM10-B(asymmetric lens)Dimension:L286 x W61 x H12 mm Transmittance:93%FOV (Beam angle):ASY 25degFor LED:Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs
90degree 22in1 Linear Light Led lens for Seoul MJT3528,MJT3030,MJT4040,MJT5050| SMD3535 LEDs (HX-LYM11)
90degree 22in1 Linear Light Led lens for Seoul MJT3528,MJT3030,MJT4040,MJT5050| SMD3535 LEDs (HX-LYM11)
Model:HX-LYM11Dimension:L280 W40 H7.0 mmTransmittance:93%FOV (Beam angle): 90 degFor LED:Seoul MJT3528,MJT3030,MJT4040,MJT5050| SMD3535 LEDs
20x90degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM02-B)
20x90degree the oval spot elongated Led lens for Luxeon Mid-power|Osram SMD5630|5730| SMD3535 LEDs (HX-LYM02-B)
Model:HX-LYM02-BDimension:L332 W40 H14.9 mmTransmittance:93%FOV (Beam angle):20 x 90 degFor LED:Luxeon Mid-power|Samsung Mid-power|Osram SMD5630|5730|SMD 2835,3030,3535 LEDs
15degree Diameter 29mm Led lens for OSRAM Ostar S2W RGBW|CREE MTG|Seoul A7|Luxeon M|7070 LEDs(HX-MTG01).
15degree Diameter 29mm Led lens for OSRAM Ostar S2W RGBW|CREE MTG|Seoul A7|Luxeon M|7070 LEDs(HX-MTG01).
Model:HX-MTG01Dimension:Dia.29 H14.88mm Transmittance:93%FOV (Beam angle):15degreeFor LED:CREE MTG,MKR,XHP70|OSRAM RGBW,Duris P10|7070 LEDs
25degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG02)
25degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG02)
Model:HX-MTG02Dimension:Dia.29 H14.8mm Transmittance:93%FOV (Beam angle):25degreeFor LED:CREE MTG,MKR,MCE,XHP50,XHP70|Duris P10|7070 LEDs
38degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG03)
38degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG03)
Model:HX-MTG03Dimension:Dia.29 H14.4mm Transmittance:93%FOV (Beam angle):38degreeFor LED:CREE MTG,MKR,MCE,XHP50,XHP70|Duris P10|7070 LEDs
60degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG04)
60degree Diameter 29mm Led lens for CREE MTG,XHP50|Seoul A7|Luxeon M|7070 LEDs(HX-MTG04)
Model:HX-MTG04Dimension:Dia.29 H14.4mm Transmittance:93%FOV (Beam angle):60degreeFor LED:CREE MTG,MKR,MCE,XHP50,XHP70|Duris P10|7070 LEDs
Home Previous Next Last Page:48/85 Total:844Records