Product

Home > Product >
15x30degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-1530-B)
15x30degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-1530-B)
Model:HX-CHK-1530-BDimension:Dia.21.7 x H14.5mm Transmittance:93%FOV (Beam angle):15x30 deg For LED:CREE XPE |Federal 3535 |3535,3030
15x45degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-1545-B)
15x45degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-1545-B)
Model:HX-CHK-1545-BDimension:Dia.21.7 x H14.5mm Transmittance:93%FOV (Beam angle):15x45 deg For LED:CREE XPE |Federal 3535 |3535,3030
20x60degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-2060-B)
20x60degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-2060-B)
Model:HX-CHK-2060-BDimension:Dia.21.7 x H14.5mm Transmittance:93%FOV (Beam angle):20x60 deg For LED:CREE XPE |Federal 3535 |3535,3030
ASYM 20deg 25x45degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-2545P20-B)
ASYM 20deg 25x45degree 21.7mm Linear antiglare LED lens UGR<16 for CREE OSRAM P7 3030 3535 5050 RGBW LEDs(HX-CHK-2545P20-B)
Model:HX-CHK-2545P20-BDimension:Dia.21.7 x H14.5mm Transmittance:93%FOV (Beam angle):25x45 deg ASYM 20degFor LED:CREE XPE |Federal 3535 |3535,3030
40degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-40)
40degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-40)
Model:HX-F4x6-40Dimension:L50 W50 H5.9mm Transmittance:93%FOV (Beam angle):40 degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
60degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-60)
60degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-60)
Model:HX-F4x6-60Dimension:L50 W50 H2.2mm Transmittance:93%FOV (Beam angle):60 degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
90degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-90)
90degree stadium flood lights 50x50mm 24in1 LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-90)
Model:HX-F4x6-90Dimension:L50 W50 H2.2mm Transmittance:93%FOV (Beam angle):90 degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
50x50mm 24in1 60x120degree Linear lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-12060)
50x50mm 24in1 60x120degree Linear lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-12060)
Model:HX-F4x6-12060(Linear Lens)Dimension:L50 W50 H4.69mm Transmittance:93%FOV (Beam angle):60 x 120degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
50x50mm 24in1 81x151degree TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-15181S)
50x50mm 24in1 81x151degree TPII asymmetric street lighting LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x6-15181S)
Model:HX-F4x6-15181S(ASYM Lens)Dimension:L50 W50 H3.95mm Transmittance:93%FOV (Beam angle):81 x 151degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
15degree 50x50mm 16in1 asymmetric stadium flood lights LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15)
15degree 50x50mm 16in1 asymmetric stadium flood lights LED lens for CREE XPE|Luxeon T|OSRAM 3030 3535 LEDs(HX-F4x4-15)
Model:HX-F4x4-15Dimension:L50 W50 H7.0mm Transmittance:93%FOV (Beam angle):15degFor LED:CREE XH-B/G,XBD|Seoul Z5P|OSRAM CP7P LEDs
Home Previous Next Last Page:2/129 Total:1283Records