Product
Home > CREE-OSRAM-LUXEON-SEOUL-PROLIGHT | XHP50| XML| 5050 Single LED Lenses
Diameter 21mm cone LED lens for CREE XHP50,XML,5050 LEDs(HX-CV Series)
Model :HX-CV Series LED Lens Dimension :Dia.21.0 x H12.65mm Transmittance :93% FOV (Beam angle) :many kinds For LED :CREE XML,XHP50,MX-3,MX-6|Seoul Acriche A5|Luxeon M LEDs
Diameter 35mm LED lens for CREE XML|XHP50| Luxeon M,5050 LEDs(HX-C35 Series)
Model :HX-C35 Series LED Lens Dimension :Dia.35.74 x H17.0mm Transmittance :93% FOV (Beam angle) :many kinds For LED :CREE XML,XHP50,MX-3,MX-6|Seoul Acriche A5|Luxeon M LEDs
Diameter 37.0mm Led lens for CREE XML-HI|XHP50 LEDs(HX-37H Series)
Model :HX-37H Series LED Lens Dimension :Dia.37.0 x H19.0mm Transmittance :93% FOV (Beam angle) :many kinds For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
25degree diameter 32.45mm Led lens for CREE XML|Federal 5050 LEDs(HX-29H-25L)
Model :HX-29H-25L Dimension :Dia.32.45 x H17.8mm Transmittance :93% FOV (Beam angle) :25degree For LED :CREE XML|Federal 5050 |5050 LEDs
10degree diameter 32.45mm Led lens for CREE XML|Federal 5050 LEDs(HX-29H-10)
Model :HX-29H-10 Dimension :Dia.32.45 x H17.8mm Transmittance :93% FOV (Beam angle) :10degree For LED :CREE XML|Federal 5050 |5050 LEDs
10degree Diameter 13.9mm polishing surface LED lens for CREE XML LEDs(HX-CM01)
Model :HX-CM01 Dimension :Dia.13.9 x H8.45mm Transmittance :93% FOV (Beam angle) :10degree For LED :CREE XML LEDs
6degree Diameter 35.5mm,Height 17.86 LED lens for CREE XML|XHP50 LEDs(HX-MSD06)
Model :HX-MSD06 Dimension :Dia.35.5 x H17.86mm Transmittance :93% FOV (Beam angle) :6degree For LED :CREE XR|XML|XHP50,Seoul P4,Luxeon LEDs
Diameter 21.5mm Led lens for CREE XML|Federal 5050 LEDs(HX-CA20 Series)
Model :HX-CA20 Series LED Lens Dimension :Dia.21.5 H12.7mm Transmittance :93% FOV (Beam angle) :many kinds For LED :CREE XML| Federal 5050Seoul MJT4040|5050 LEDs
45degree Diameter 21.5mm Led lens for CREE XML,XHP50|Seoul MJT 4040|Federal 5050(HX-CA20DT-B)
Model :HX-CA20DT-B Dimension :Dia.21.5 H15.0mm Transmittance :93% FOV (Beam angle) :45degree For LED :CREE XML| Federal 5050Seoul MJT4040|5050 LEDs
25degree Diameter 21.5mm Led lens for CREE XML,XHP50|Seoul MJT 4040|Federal 5050(HX-CA20DT-A)
Model :HX-CA20DT-A Dimension :Dia.21.5 H16.5mm Transmittance :93% FOV (Beam angle) :25degree For LED :CREE XML| Federal 5050Seoul MJT4040|5050 LEDs
Diameter 32.5mm Led lens for CREE XHP50,XML,5050 LEDs (HX-HCV Series)
Model :HX-HCV Series LED Lens Dimension :Dia.32.5 H16.15mm Transmittance :93% FOV (Beam angle) :many kinds For LED :CREE XML| Federal 5050Seoul MJT4040|5050 LEDs
25degree asymmetric diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-P25)
Model :HX-HTX-P25 Dimension :Dia.22.6 x H18.83mm Transmittance :93% FOV (Beam angle) :25deg (asymmetric) For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
15degree diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-15)
Model :HX-HTX-15 Dimension :Dia.22.6 x H12.75mm Transmittance :93% FOV (Beam angle) :15degree For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
6degree diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-6)
Model :HX-HTX-6 Dimension :Dia.22.6 x H12.8mm Transmittance :93% FOV (Beam angle) :6degree For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
15x55degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FB)
Model :HX-SVW-FB Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :20 x 50 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050 LEDs
15x25degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-FA)
Model :HX-SVW-FA Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :15 x 25 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
60degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-60L)
Model :HX-SVW-60L Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :60 deg For LED :CREE XML,XHP50|Federal 5050|3535,5050
45degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-45L)
Model :HX-SVW-45L Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :45 deg For LED :CREE XML,XHP50|Federal 5050|3535,5050
38degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-38L)
Model :HX-SVW-38L Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :38 deg For LED :CREE XML,XHP50|Federal 5050|3535,5050
25degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-25L)
Model :HX-SVW-25L Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :25 deg For LED :CREE XML,XHP50|Federal 5050|3535,5050
15degree Diameter 23.2mm Led lens for CREE CLQ6A 5050 RGBW | MHB |3535 RGBW LEDs(HX-SVW-15L)
Model :HX-SVW-15L Dimension :Dia.23.2 x H12.42mm Transmittance :93% FOV (Beam angle) :15 deg For LED :CREE XML,XHP50|Federal 5050|3535,5050
10x30degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H1030).
Model :HX-MAL-H1030 Dimension :Dia.37 x H18.8mm Transmittance :93% FOV (Beam angle) :10x 30 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
25degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H25).
Model :HX-MAL-H25 Dimension :Dia.37 x H18.8mm Transmittance :93% FOV (Beam angle) :25 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
15degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H15).
Model :HX-MAL-H15 Dimension :Dia.37 x H18.8mm Transmittance :93% FOV (Beam angle) :15 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
10degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H10).
Model :HX-MAL-H10 Dimension :Dia.37 x H18.8mm Transmittance :93% FOV (Beam angle) :10 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
4degree Diameter 37mm Led lens for CREE XHP50 RGBW | 3535 RGBW LEDs(HX-MAL-H4).
Model :HX-MAL-H4 Dimension :Dia.37 x H18.8mm Transmittance :93% FOV (Beam angle) :4 deg For LED :CREE XML,XHP50| Federal 5050 |3535,5050
10degree diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-10)
Model :HX-HTX-10 Dimension :Dia.22.6 x H12.75mm Transmittance :93% FOV (Beam angle) :10degree For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
30degree diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-30)
Model :HX-HTX-30 Dimension :Dia.22.6 x H12.75mm Transmittance :93% FOV (Beam angle) :30degree For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
15x30degree diameter 23mm Led lens for CREE XML-HI,XHP50|OSRAM OSLON LEDs(HX-HTX-1530)
Model :HX-HTX-1530 Dimension :Dia.22.6 x H12.75mm Transmittance :93% FOV (Beam angle) :15x30degree For LED :CREE XML,XHP50| Federal 5050 |5050 LEDs
3030|3535|5050RGBW LED lens 15x30degree Diameter 21.7mm for CREE XPE-XML-XHP50|OSRAM OSLON,Square LEDs (HX-CHT-1530)
Model :HX-CHT-1530 Dimension :Dia.21.7 x H12.2mm Transmittance :93% FOV (Beam angle) :15x30 deg For LED :3030RGBW,3535RGBW,5050RGBW